Divisions & Standings
DIVISION I
| TEAMS | WINS | LOSSES | TIES | PF | PA | PTS |
| EAST | 7 | 258 | 64 | 21 | ||
| Colorado Springs | 6 | 1 | 415 | 51 | 19 | |
| Aurora | 5 | 2 | 127 | 144 | 17 | |
| Wolverine Blue | 4 | 3 | 148 | 161 | 15 | |
| Regis Jesuit HS | 3 | 4 | 110 | 143 | 13 | |
| Tigers RFC | 2 | 5 | 95 | 272 | 11 | |
| SWARM | 1 | 6 | 65 | 160 | 9 | |
| Cherry Creek | 7 | 36 | 251 | 7 |
==============================================
DIVISION II
| TEAMS | WINS | LOSSES | TIES | PF | PA | PTS |
| Glendale | 7 | 346 | 35 | 21 | ||
| Boulder | 6 | 1 | 351 | 77 | 19 | |
| Ft. Collins* | 4 | 2 | 122 | 161 | 16.3 | |
| Northside | 4 | 3 | 210 | 127 | 15 | |
| PAC* | 3 | 3 | 165 | 127 | 14 | |
| Ranch Rugby | 2 | 5 | 92 | 315 | 11 | |
| Warrior RFC | 1 | 5 | 1 | 94 | 249 | 10 |
| Wolverine Red* | 1 | 5 | 62 | 150 | 9.3 | |
| Jr. Gents** | 4 | 1 | 65 | 175 | 7.2 |
3 Points for a Win
2 Points for a Tie
1 Point for a Loss
League Season is based on a seven game format
* Played a 6 game league schedule and awarded avg points for game not played
** Played 5 game league schedule and awarded avg points for games not played




